Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:34:37 Sep 9th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:35:22 Sep 9th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:25:02 Sep 9th | YSF | (GPS) | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 21:13:45 Sep 9th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:50:58 Sep 9th | DMR TS2 | (GPS) | TG 2627 | Net | 0.8 | 0% | 0.0% |
| 20:04:12 Sep 9th | DMR TS2 | 262997 | DM2JJ | Net | 12.4 | 0% | 0.0% |
| 20:03:56 Sep 9th | DMR TS2 | (GPS) | 262997 | RF | 12.2 | 0% | 0.0% |
| 19:47:12 Sep 9th | YSF | (GPS) | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 18:36:35 Sep 9th | YSF | (GPS) | DG-ID 0 | Net | 2.7 | 0% | 0.0% |
| 17:43:09 Sep 9th | DMR TS2 | (GPS) | TG 2627 | Net | 1.6 | 22% | 0.0% |
| 17:20:24 Sep 9th | YSF | (GPS) | DG-ID 0 at DN9CF | Net | 0.2 | 0% | 0.0% |
| 16:48:22 Sep 9th | D-Star | AG0X/9700 (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 16:23:09 Sep 9th | D-Star | DL6SBT/E80D (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 16:23:05 Sep 9th | D-Star | DJ2OT/7191 (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.1% |
| 16:09:00 Sep 9th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:02:12 Sep 9th | DMR TS2 | (GPS) | TG 2627 | Net | 1.0 | 0% | 0.0% |
| 15:13:55 Sep 9th | DMR TS2 | (GPS) | TG 2627 | Net | 1.2 | 0% | 0.0% |
| 13:40:21 Sep 9th | DMR TS2 | (GPS) | TG 2627 | Net | 6.9 | 0% | 0.0% |
| 13:34:16 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 6.2 | 0% | 0.0% |
| 13:33:37 Sep 9th | DMR TS1 | (GPS) | TG 2501 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:03:56 Sep 9th | DMR TS2 | (GPS) | 262997 | RF | 12.2 | 0.0% | S9+50dB (-43 dBm) |
| 13:26:30 Sep 9th | DMR TS1 | (GPS) | TG 2501 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |
| 08:52:14 Sep 9th | D-Star | DM2KG/M (GPS) | I | RF | 1.0 | 0.0% | S9+50dB (-43 dBm) |