Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:40:54 Nov 8th | D-Star | DB0MAD/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 13:37:35 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 79.0 | 0% | 0.0% |
| 13:36:14 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 16.4 | 0% | 0.0% |
| 13:35:42 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 5% | 0.0% |
| 13:35:35 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 13:35:34 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 3.9 | 0% | 0.0% |
| 13:35:26 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 23.7 | 0% | 0.0% |
| 13:33:45 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 25.7 | 0% | 0.0% |
| 13:30:48 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 13:27:37 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 30% | 0.0% |
| 13:27:24 Nov 8th | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 13:26:50 Nov 8th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.0% |
| 13:26:29 Nov 8th | DMR TS1 | 262997 | DM2KG | Net | 2.6 | 0% | 0.0% |
| 13:22:25 Nov 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 0.2% |
| 12:47:30 Nov 8th | DMR TS2 | (GPS) | TG 2627 | Net | 0.5 | 0% | 0.0% |
| 12:46:22 Nov 8th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 12:45:18 Nov 8th | D-Star | DL7UKM/9700 (GPS) | CQCQCQ | RF | 13.9 | 0% | 0.0% |
| 12:42:39 Nov 8th | DMR TS2 | (GPS) | TG 26269 | Net | 6.1 | 0% | 0.0% |
| 12:41:39 Nov 8th | DMR TS1 | (GPS) | TG 262 | Net | 0.8 | 0% | 0.0% |
| 12:40:56 Nov 8th | DMR TS1 | (GPS) | TG 262 | Net | 13.1 | 6% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:26:50 Nov 8th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 13:22:25 Nov 8th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0.2% | S9+50dB (-43 dBm) |
| 12:45:18 Nov 8th | D-Star | DL7UKM/9700 (GPS) | CQCQCQ | RF | 13.9 | 0.0% | S9+50dB (-43 dBm) |
| 12:38:51 Nov 8th | DMR TS1 | (GPS) | TG 262 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 12:38:11 Nov 8th | DMR TS2 | (GPS) | TG 262709 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 12:05:23 Nov 8th | D-Star | DO3JP/ID50 (GPS) | CQCQCQ | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |