Gateway Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:03:10 Mar 13th | DMR TS2 | (GPS) | TG 2627 | Net | 4.8 | 0% | 0.0% |
| 11:02:39 Mar 13th | DMR TS2 | (GPS) | TG 2627 | Net | 1.1 | 0% | 0.0% |
| 11:01:55 Mar 13th | DMR TS2 | (GPS) | TG 2627 | Net | 0.5 | 0% | 0.0% |
| 09:39:41 Mar 13th | D-Star | DB0MAD/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 09:39:32 Mar 13th | D-Star | DO2KDE/ID52 (GPS) | I | RF | 4.2 | 0% | 0.0% |
| 09:24:19 Mar 13th | DMR TS1 | 4000 | DK1VS | Net | 1.9 | 0% | 0.0% |
| 09:24:14 Mar 13th | DMR TS1 | (GPS) | TG 4000 | RF | 0.7 | 0% | 0.0% |
| 09:12:45 Mar 13th | DMR TS1 | (GPS) | TG 2501 | Net | 63.5 | 0% | 0.0% |
| 09:11:37 Mar 13th | DMR TS1 | (GPS) | TG 2501 | Net | 112.4 | 0% | 0.0% |
| 09:08:56 Mar 13th | DMR TS1 | (GPS) | TG 2501 | Net | 55.2 | 0% | 0.0% |
| 09:03:07 Mar 13th | DMR TS1 | (GPS) | TG 2501 | Net | 19.9 | 0% | 0.0% |
| 09:02:37 Mar 13th | DMR TS1 | (GPS) | TG 2501 | Net | 0.8 | 0% | 0.0% |
| 22:08:21 Mar 12th | DMR TS2 | (GPS) | DA6BEL | Net | 5.9 | 0% | 0.0% |
| 20:51:17 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 5.6 | 0% | 0.0% |
| 18:15:43 Mar 12th | DMR TS2 | (GPS) | TG 2627 | Net | 0.5 | 0% | 0.0% |
| 18:14:51 Mar 12th | DMR TS2 | (GPS) | TG 2627 | Net | 5.2 | 0% | 0.0% |
| 17:17:44 Mar 12th | YSF | (GPS) | DG-ID 0 at DB0DBN | Net | 0.4 | 0% | 0.0% |
| 15:43:04 Mar 12th | YSF | (GPS) | DG-ID 0 | Net | 8.1 | 0% | 0.0% |
| 14:32:50 Mar 12th | DMR TS2 | (GPS) | TG 2627 | Net | 0.8 | 0% | 0.0% |
| 14:31:41 Mar 12th | DMR TS2 | (GPS) | TG 2627 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:39:32 Mar 13th | D-Star | DO2KDE/ID52 (GPS) | I | RF | 4.2 | 0.0% | S9+50dB (-43 dBm) |
| 09:24:14 Mar 13th | DMR TS1 | (GPS) | TG 4000 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |