Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:59:56 May 12th | YSF | (GPS) | DG-ID 0 | Net | 3.3 | 0% | 0.0% |
| 10:46:50 May 12th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:16:34 May 12th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 09:16:30 May 12th | D-Star | DB6IY/A27 (GPS) | CQCQCQ | Net | 14.2 | 0% | 5.2% |
| 09:16:10 May 12th | D-Star | (GPS) | CQCQCQ | Net | 8.5 | 0% | 0.0% |
| 08:12:17 May 12th | YSF | (GPS) | DG-ID 0 | Net | 22.1 | 0% | 0.0% |
| 07:52:07 May 12th | DMR TS2 | 262997 | DM2JJ | Net | 13.8 | 0% | 0.0% |
| 07:51:50 May 12th | DMR TS2 | (GPS) | 262997 | RF | 13.7 | 0% | 0.0% |
| 07:01:16 May 12th | D-Star | DB0MAD/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 22:54:56 May 11th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:47:36 May 11th | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 22:17:00 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 13.8 | 0% | 0.0% |
| 22:16:43 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 35.0 | 0% | 0.0% |
| 22:16:04 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 16.7 | 0% | 0.0% |
| 22:12:58 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 22:10:51 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:09:21 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.7% |
| 22:09:20 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.0% |
| 22:08:12 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:07:44 May 11th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:51:50 May 12th | DMR TS2 | (GPS) | 262997 | RF | 13.7 | 0.0% | S9+50dB (-43 dBm) |
| 22:06:53 May 11th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0.6% | S9+50dB (-43 dBm) |