Gateway Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:05:00 Jun 5th | D-Star | DO4LH/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 21:37:22 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 21:13:24 Jun 5th | DMR TS2 | (GPS) | TG 8 | Net | 1.2 | 0% | 0.0% |
| 20:11:34 Jun 5th | DMR TS2 | (GPS) | TG 2627 | Net | 3.4 | 0% | 0.0% |
| 19:11:57 Jun 5th | DMR TS2 | (GPS) | TG 26271 | Net | 0.8 | 0% | 0.0% |
| 18:25:44 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 17:02:54 Jun 5th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 17:02:39 Jun 5th | DMR TS1 | (GPS) | TG 262 | Net | 0.2 | 0% | 2.1% |
| 16:59:08 Jun 5th | DMR TS2 | (GPS) | TG 26271 | Net | 0.5 | 0% | 0.0% |
| 16:56:56 Jun 5th | DMR TS1 | (GPS) | TG 262 | Net | 2.2 | 0% | 0.0% |
| 16:56:32 Jun 5th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 16:56:03 Jun 5th | DMR TS1 | (GPS) | TG 262 | Net | 3.4 | 0% | 0.0% |
| 16:54:44 Jun 5th | DMR TS1 | (GPS) | TG 262 | RF | 0.4 | 0% | 2.4% |
| 16:13:37 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 16:06:01 Jun 5th | DMR TS2 | (GPS) | TG 8 | Net | 3.4 | 0% | 0.0% |
| 15:40:11 Jun 5th | DMR TS1 | (GPS) | TG 262 | Net | 1.2 | 0% | 3.3% |
| 15:38:38 Jun 5th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 15:37:41 Jun 5th | DMR TS1 | (GPS) | TG 262 | Net | 0.5 | 0% | 0.0% |
| 15:35:36 Jun 5th | D-Star | (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 15:34:41 Jun 5th | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:54:44 Jun 5th | DMR TS1 | (GPS) | TG 262 | RF | 0.4 | 2.4% | S9+50dB (-43 dBm) |
| 14:48:41 Jun 5th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 0.8% | S9+50dB (-43 dBm) |
| 11:19:49 Jun 5th | DMR TS1 | (GPS) | TG 26251 | RF | 0.4 | 5.5% | S9+50dB (-43 dBm) |